Self-Managed Enterprise Edition - Roadmap and feature availability
The Harness Self-Managed Enterprise Edition of Cloud Cost Management is a comprehensive solution designed to optimize your cloud resources and minimize expenses. It provides granular insights into your cloud expenses, including detailed breakdowns and cost allocation. By leveraging the cost reporting features like perspectives and dashboards, CCM empowers you to make informed business decisions that align with your strategic objectives.
The table below outlines the current features available on the Harness Self-Managed Enterprise Edition of Cloud Cost Management:
Connected Environment
Features | AWS | Azure | GCP | Kubernetes |
---|---|---|---|---|
Perspectives | ✅ | ✅ | ✅ | ✅ |
Cost categories | ✅ | ✅ | ✅ | ✅ |
Budgets | ✅ | ✅ | ✅ | ✅ |
BI dashboards | ✅ | ✅ | ✅ | ✅ |
Anomaly detection | ✅ | ✅ | ✅ | ✅ |
Currency standardization | ❌ | ❌ | ❌ | ❌ |
Recommendations | ✅ | ✅ | ✅ | ✅ |
AutoStopping | ❌ | ❌ | ❌ | ❌ |
Asset governance | ❌ | ❌ | ❌ | ❌ |
Perspective Preferences | ✅ | ✅ | ✅ | ✅ |
Commitment Orchestrator | ❌ | ❌ | ❌ | ❌ |
Cluster Orchestrator | ❌ | ❌ | ❌ | ❌ |
Air-Gapped environment
Features | AWS | Azure | GCP | Kubernetes |
---|---|---|---|---|
Perspectives | ✅ | ❌ | ❌ | ✅ |
Cost categories | ✅ | ❌ | ❌ | ✅ |
Budgets | ✅ | ❌ | ❌ | ✅ |
BI dashboards | ✅ | ❌ | ❌ | ✅ |
Anomaly detection | ✅ | ❌ | ❌ | ✅ |
Currency standardization | ❌ | ❌ | ❌ | ❌ |
Recommendations | ✅ | ✅ | ✅ | ✅ |
AutoStopping | ❌ | ❌ | ❌ | ❌ |
Asset governance | ❌ | ❌ | ❌ | ❌ |
Perspective Preferences | ✅ | ❌ | ❌ | ✅ |
Commitment Orchestrator | ❌ | ❌ | ❌ | ❌ |
Cluster Orchestrator | ❌ | ❌ | ❌ | ❌ |
note